Git repositories at GitHub Core projects
Libraries
Gating
Documentation
Work partially based on the information retrieved using the Metrics Grimoire toolset freely available at GitHub.
MySQL database dumps with the complete retrieved datasets
JSON files serving the data shown in the plots
This is a report of the work in progress at Bitergia to build a complete dashboard with metrics about software development.
The dataset presented is based on the information publicly available in the development repositories of the OpenStack prject at GitHub, and should be exact for the timespan and repositories analyzed.
There is some more information in the blog post about this report.
Our main concern as a company is to provide products and services as transparent as possible, generating a trustable relationship with our costumers. Therefore, if you find any inconsistencies in the data, or have any other kind of feedback, please let us know by posting a comment to that blog entry.
Thanks for your interest and support!
Number of commits per week
| Developer | Commits | Affiliation |
|---|---|---|
| Brian Waldon | 277 | Rackspace,Nebula |
| Mark McLoughlin | 196 | Red Hat |
| Russel Bryant | 180 | Red Hat |
| Dan Prince | 166 | Red Hat |
| Anne Gentle | 164 | Rackspace |
These charts and numbers correspond to the 7 projects that Openstack considers as core, which are those that actually compose the Folsom release
| Company | Commits | Committers |
|---|---|---|
| Red Hat | 754 | 13 |
| Rackspace | 659 | 41 |
| Nebula | 398 | 9 |
| Sina | 114 | 18 |
| CloudScaling | 104 | 4 |
| Canonical | 102 | 5 |
| HP | 96 | 18 |
| IBM | 92 | 15 |
| NetApp | 75 | 2 |
| Nicira | 58 | 3 |
| Developers | Commits | Affiliation |
|---|---|---|
| Brian Waldon | 189 | Rackspace,Nebula |
| Mark McLoughlin | 156 | Red Hat |
| Russel Bryant | 180 | Red Hat |
| Dan Prince | 166 | Red Hat |
| Vishvananda Ishaya | 144 | Rack,Nebula |
| Johannes Erdfelt | 111 | Rackspace |
| Gabriel Hurley | 104 | Nebula |
| Joe Gordon | 87 | Cloudscaling |
| Eoghan Glynn | 82 | Red Hat |
| Gary Kotton | 75 | Red Hat |
These charts and numbers correspond to the whole Openstack, including all the projects specified in the left column
| Companies | Commits | Committers |
|---|---|---|
| Rackspace | 973 | 49 |
| Red Hat | 861 | 15 |
| Nebula | 464 | 9 |
| HP | 179 | 25 |
| Isi | 144 | 3 |
| Cloudscaling | 140 | 4 |
| IBM | 139 | 16 |
| Sina | 135 | 18 |
| Canonical | 108 | 5 |
| Inktank | 90 | 2 |
+ INFO (rest of companies)